- LED display for temperature
- Excellent temperature uniformity
- Microprocessor controlled
- Cool touch, chemically resistant housing
Talboys Advanced hotplates, stirrers and hotplate-stirrers deliver accurate and repeatable results. These units are microprocessor controlled and have an LED display for temperature. Control panel features easy-to-use controls which allow users to dial in adjustments. Rear housing features an integral support rod holder with locking knob to accept the optional support rod and clamp kit.
Operating Features:
Low profile design: Takes up less space and fits into fume hoods. Spill resistant housing channels fluids away from internal components.
LED display: Shows set-point temperature. Display is easy-to-read and provides repeatable and accurate results every time.
Control panel: Adjustment knob for temperature displays set-point in LED display. Stir control knob has rpm adjustment markings.
Recall last temp: Built-in memory allows users to recall last set temperature, even when unit has been turned off.
Microprocessor control: Enhanced electronics regulate both heating and stirring and bring samples to temperature quickly and efficiently. Temperature measurement is controlled more accurately by utilizing an internal RTD. Speed is precisely controlled, and provides consistent stirring at all speeds. Powerful continuous duty motor delivers dependable and reliable stirring.
Heating capacity: Robust heater allows heating surface to reach set point quickly.
Ceramic or aluminum top plate materials: Ceramic tops feature a chemical resistant, reflective white top plate surface that is easy to clean. Durable aluminum tops will not crack or chip, and provide a more even heating surface.
Built-in support rod holder: Rear housing features an off centered, built-in support rod holder with locking knob that accepts the optional Support Rod and Clamp Kit.
Safety Features:
Cool touch housing: Housing is made of a heat resistant polymer that is not only cool to the touch but also chemical resistant.
Hot top indicator: For additional safety, hot symbol warning light is illuminated when heat is turned on and remains on until top plate cools down.
Stir protection: If stirrer motor stops or fails, unit will automatically shut down heater. (for hotplate-stirrers)
Ramping feature: Slowly increases speed for improved safety and enhanced coupling. Avoids splashing, improves spin bar control and provides excellent low end speed control. (for hotplate-stirrers and stirrers)
Optional Support Rod and Clamp Kit: Kit includes 18" (45.7cm) stainless steel support rod, 3-prong medium swivel clamp, thermometer/temperature probe extension clamp, and hook connector.
Applications:
General lab heating and mixing. Dissolving buffers and dehydrated media.
Operating Conditions:
Units can be run in environments from 5 to 40°C (41 to 104°F).
| Specifications: | ||||
|---|---|---|---|---|
| Top Plate Dimensions | 4 x 4" (10.2 x 10.2cm) |
7 x 7" (17.8 x 17.8cm) |
10 x 10" (25.4 x 25.4cm) |
|
| Temperature Range | Ceramic
Aluminum |
Ambient +5° to 500°C
Ambient +5° to 400°C |
Ambient +5° to 500°C Ambient +5° to 400°C |
Ambient +5° to 500°C Ambient +5° to 400°C |
| Temperature Stability | ±3% ±2% |
±3% ±2% |
±3% ±2% |
|
| Speed Range | 60 to 1600rpm | 60 to 1600rpm | 60 to 1600rpm | |
| Speed Stability | ±2% | ±2% | ±2% | |
| Maximum Capacity (H2O) | 600mL | 2500mL | 6000mL | |
| Overall Dimensions
(L x W x H) |
10.8 x 6.6 x 4.3" (27.4 x 16.8 x 10.9cm) |
14.8 x 9.9 x 4.3" (37.6 x 25 x 10.9cm) |
17.9 x 13 x 4.3" (45.5 x 33 x 10.9cm) |
|
| Shipping Weight | 6.2lbs (2.8kg) | 10.5lbs (4.8kg) | 15.9lbs (7.2kg) | |
* Below 100°C ±2°C. Environmental and sample conditions permitting.
Ordering Information
Units include a 92" (234cm) detachable, 3-wire cord and plug (230 volt units are supplied with Euro type plug). 2 year limited warranty on parts and labor. Stirrers and Hotplate-Stirrers are supplied with a 1.5" (3.8cm) PTFE coated stir bar. Stir Bars are available for a variety of applications.
| Advanced Hotplates | ||||||
|---|---|---|---|---|---|---|
| Dimensions | Top Plate Material | Electrical (50/60 Hz) | Part Number | List Price | Add to Cart | |
| 4 x 4" (10.2 x 10.2cm) | Ceramic | 120V | 2.9 amps | 350 watts | 984TA4CHPUSA | $275.00 | Add to Cart | |
| 4 x 4" (10.2 x 10.2cm) | Ceramic | 230V | 1.5 amps | 350 watts | 984TA4CHPEUA | $275.00 | Add to Cart | |
| 4 x 4" (10.2 x 10.2cm) | Aluminum | 120V | 2.9 amps | 350 watts | 984TA4AHPUSA | $289.00 | Add to Cart | |
| 4 x 4" (10.2 x 10.2cm) | Aluminum | 230V | 1.5 amps | 350 watts | 984TA4AHPEUA | $289.00 | Add to Cart | |
| 7 x 7" (17.8 x 17.8cm) | Ceramic | 120V | 7.9 amps | 950 watts | 984TA7CHPUSA | $314.00 | Add to Cart | |
| 7 x 7" (17.8 x 17.8cm) | Ceramic | 230V | 4.4 amps | 1000 watts | 984TA7CHPEUA | $314.00 | Add to Cart | |
| 7 x 7" (17.8 x 17.8cm) | Aluminum | 120V | 7.9 amps | 950 watts | 984TA7AHPUSA | $329.00 | Add to Cart | |
| 7 x 7" (17.8 x 17.8cm) | Aluminum | 230V | 4.4 amps | 1000 watts | 984TA7AHPEUA | $329.00 | Add to Cart | |
| 10 x 10" (25.4 x 25.4cm) | Ceramic | 120V | 12.5 amps | 1500 watts | 984TA0CHPUSA | $442.00 | Add to Cart | |
| 10 x 10" (25.4 x 25.4cm) | Ceramic | 230V | 6.7 amps | 1550 watts | 984TA0CHPEUA | $442.00 | Add to Cart | |
| 10 x 10" (25.4 x 25.4cm) | Aluminum | 120V | 12.5 amps | 1500 watts | 984TA0AHPUSA | $464.00 | Add to Cart | |
| 10 x 10" (25.4 x 25.4cm) | Aluminum | 230V | 6.7 amps | 1550 watts | 984TA0AHPEUA | $464.00 | Add to Cart | |
| Stirrers | ||||||
|---|---|---|---|---|---|---|
| Dimensions | Top Plate Material | Electrical (50/60 Hz) | Part Number | List Price | Add to Cart | |
| 4 x 4" (10.2 x 10.2cm) | Ceramic | 120V | 0.4 amps | 50 watts | 984TA4CSTUSS | $297.00 | Add to Cart | |
| 4 x 4" (10.2 x 10.2cm) | Ceramic | 230V | 0.2 amps | 50 watts | 984TA4CSTEUS | $297.00 | Add to Cart | |
| 4 x 4" (10.2 x 10.2cm) | Aluminum | 120V | 0.4 amps | 50 watts | 984TA4ASTUSS | $312.00 | Add to Cart | |
| 4 x 4" (10.2 x 10.2cm) | Aluminum | 230V | 0.2 amps | 50 watts | 984TA4ASTEUS | $312.00 | Add to Cart | |
| 7 x 7" (17.8 x 17.8cm) | Ceramic | 120V | 0.4 amps | 50 watts | 984TA7CSTUSS | $302.00 | Add to Cart | |
| 7 x 7" (17.8 x 17.8cm) | Ceramic | 230V | 0.2 amps | 50 watts | 984TA7CSTEUS | $302.00 | Add to Cart | |
| 7 x 7" (17.8 x 17.8cm) | Aluminum | 120V | 0.4 amps | 50 watts | 984TA7ASTUSS | $318.00 | Add to Cart | |
| 7 x 7" (17.8 x 17.8cm) | Aluminum | 230V | 0.2 amps | 50 watts | 984TA7ASTEUS | $318.00 | Add to Cart | |
| 10 x 10" (25.4 x 25.4cm) | Ceramic | 120V | 0.4 amps | 50 watts | 984TA0CSTUSS | $453.00 | Add to Cart | |
| 10 x 10" (25.4 x 25.4cm) | Ceramic | 230V | 0.2 amps | 50 watts | 984TA0CSTEUS | $453.00 | Add to Cart | |
| 10 x 10" (25.4 x 25.4cm) | Aluminum | 120V | 0.4 amps | 50 watts | 984TA0ASTUSS | $476.00 | Add to Cart | |
| 10 x 10" (25.4 x 25.4cm) | Aluminum | 230V | 0.2 amps | 50 watts | 984TA0ASTEUS | $476.00 | Add to Cart | |
| Advanced Hotplate-Stirrers | ||||||
|---|---|---|---|---|---|---|
| Dimensions | Top Plate Material | Electrical (50/60 Hz) | Part Number | List Price | Add to Cart | |
| 4 x 4" (10.2 x 10.2cm) | Ceramic | 120V | 3.3 amps | 400 watts | 984TA4CHSUSA | $434.00 | Add to Cart | |
| 4 x 4" (10.2 x 10.2cm) | Ceramic | 230V | 1.7 amps | 400 watts | 984TA4CHSEUA | $434.00 | Add to Cart | |
| 4 x 4" (10.2 x 10.2cm) | Aluminum | 120V | 3.3 amps | 400 watts | 984TA4AHSUSA | $455.00 | Add to Cart | |
| 4 x 4" (10.2 x 10.2cm) | Aluminum | 230V | 1.7 amps | 400 watts | 984TA4AHSEUA | $455.00 | Add to Cart | |
| 7 x 7" (17.8 x 17.8cm) | Ceramic | 120V | 8.3 amps | 1000 watts | 984TA7CHSUSA | $448.00 | Add to Cart | |
| 7 x 7" (17.8 x 17.8cm) | Ceramic | 230V | 4.6 amps | 1050 watts | 984TA7CHSEUA | $448.00 | Add to Cart | |
| 7 x 7" (17.8 x 17.8cm) | Aluminum | 120V | 8.3 amps | 1000 watts | 984TA7AHSUSA | $471.00 | Add to Cart | |
| 7 x 7" (17.8 x 17.8cm) | Aluminum | 230V | 4.6 amps | 1050 watts | 984TA7AHSEUA | $471.00 | Add to Cart | |
| 10 x 10" (25.4 x 25.4cm) | Ceramic | 120V | 12.9 amps | 1550 watts | 984TA0CHSUSA | $596.00 | Add to Cart | |
| 10 x 10" (25.4 x 25.4cm) | Ceramic | 230V | 7 amps | 1600 watts | 984TA0CHSEUA | $596.00 | Add to Cart | |
| 10 x 10" (25.4 x 25.4cm) | Aluminum | 120V | 12.9 amps | 1550 watts | 984TA0AHSUSA | $626.00 | Add to Cart | |
| 10 x 10" (25.4 x 25.4cm) | Aluminum | 230V | 7 amps | 1600 watts | 984TA0AHSEUA | $626.00 | Add to Cart | |
| Support Kits | ||||
|---|---|---|---|---|
| Dimensions | Part Number | List Price | Add to Cart | |
| Support Rod and Clamp Kit | 985690 | $110.00 | Add to Cart | |
| Ultra Flex Support Kit | 985797 | $154.00 | Add to Cart | |

Talboys Laboratory Equipment is proudly manufactured in the U.S.A.